CERTIFICATES OF DEPOSIT | |||
Description | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
---|---|---|---|
60 Month Certificate of Deposit | $1,000.00 | 2.10% | 2.10% |
48 Month Certificate of Deposit | $1,000.00 | 2.05% | 2.05% |
36 Month Certificate of Deposit | $1,000.00 | 2.05% | 2.05% |
24 Month Certificate of Deposit | $1,000.00 | 1.95% | 1.95% |
19 Month Certificate of Deposit Special | $1,000.00 | 2.01% | 2.01% |
12 Month Certificate of Deposit | $1,000.00 | 1.75% | 1.75% |
6 Month Certificate of Deposit | $1,000.00 | 1.11% | 1.11% |
3 Month Certificate of Deposit | $1,000.00 | 0.77% | 0.77% |
CERTIFICATES OF DEPOSIT | |
Description | 60 Month Certificate of Deposit |
---|---|
Minimum Opening Deposit | $1,000.00 |
Interest Rate | 2.10% |
Annual Percentage Yield | 2.10% |
Description | 48 Month Certificate of Deposit |
Minimum Opening Deposit | $1,000.00 |
Interest Rate | 2.05% |
Annual Percentage Yield | 2.05% |
Description | 36 Month Certificate of Deposit |
Minimum Opening Deposit | $1,000.00 |
Interest Rate | 2.05% |
Annual Percentage Yield | 2.05% |
Description | 24 Month Certificate of Deposit |
Minimum Opening Deposit | $1,000.00 |
Interest Rate | 1.95% |
Annual Percentage Yield | 1.95% |
Description | 19 Month Certificate of Deposit Special |
Minimum Opening Deposit | $1,000.00 |
Interest Rate | 2.01% |
Annual Percentage Yield | 2.01% |
Description | 12 Month Certificate of Deposit |
Minimum Opening Deposit | $1,000.00 |
Interest Rate | 1.75% |
Annual Percentage Yield | 1.75% |
Description | 6 Month Certificate of Deposit |
Minimum Opening Deposit | $1,000.00 |
Interest Rate | 1.11% |
Annual Percentage Yield | 1.11% |
Description | 3 Month Certificate of Deposit |
Minimum Opening Deposit | $1,000.00 |
Interest Rate | 0.77% |
Annual Percentage Yield | 0.77% |
Call an employee for more information on fees, rates & terms. A penalty may be imposed for early withdrawal. The interest rate and annual percentage yield may change after account opening, once per term, on 24 month through 60 month CDs.
Interest Rates & Annual Percentage Yield's (APY's) are current as of November 27, 2019.
Interest Rates & Annual Percentage Yield's (APY's) are current as of November 27, 2019.
SAVINGS ACCOUNT | |||
Description | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
---|---|---|---|
Regular Savings* | $25.00 | 0.15% | 0.15 |
IRA Savings** | $25.00 | 1.51% | 1.52% |
SAVINGS ACCOUNT | |
Description | Regular Savings* |
---|---|
Minimum Opening Deposit | $25.00 |
Interest Rate | 0.15% |
Annual Percentage Yield | 0.15 |
Description | IRA Savings** |
Minimum Opening Deposit | $25.00 |
Interest Rate | 1.51% |
Annual Percentage Yield | 1.52% |
* - You must maintain a minimum average daily balance of $25.00 to obtain the disclosed annual percentage yield.
*, ** - The interest rate and annual percentage yield may change after account opening. Fees may reduce earnings on the account(s).
Interest Rates & Annual Percentage Yield's (APY's) are current as of November 27, 2019.
*, ** - The interest rate and annual percentage yield may change after account opening. Fees may reduce earnings on the account(s).
Interest Rates & Annual Percentage Yield's (APY's) are current as of November 27, 2019.
N.O.W. ACCOUNTS | |||
Average Daily Balance | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
---|---|---|---|
up to $9,999.99 | $500.00 | 0.10% | 0.10% |
$10,000.00 to $24,999.99 | $500.00 | 0.13% | 0.13% |
$25,000.00 and up | $500.00 | 0.18% | 0.18% |
N.O.W. ACCOUNTS | |
Average Daily Balance | up to $9,999.99 |
---|---|
Minimum Opening Deposit | $500.00 |
Interest Rate | 0.10% |
Annual Percentage Yield | 0.10% |
Average Daily Balance | $10,000.00 to $24,999.99 |
Minimum Opening Deposit | $500.00 |
Interest Rate | 0.13% |
Annual Percentage Yield | 0.13% |
Average Daily Balance | $25,000.00 and up |
Minimum Opening Deposit | $500.00 |
Interest Rate | 0.18% |
Annual Percentage Yield | 0.18% |
The interest rate and annual percentage yield may change after account opening. Fees may reduce earnings on the account(s).
Interest Rates & Annual Percentage Yield's (APY's) are current as of November 27, 2019.
Interest Rates & Annual Percentage Yield's (APY's) are current as of November 27, 2019.
MONEY MARKET ACCOUNTS | |||
Average Daily Balance | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
---|---|---|---|
up to $24,999.99 | $2500.00 | 0.20% | 0.20% |
$25,000.00 to $99,999.99 | $2500.00 | 0.26% | 0.26% |
$100,000.00 to $249,999.99 | $2500.00 | 0.35% | 0.35% |
$250,000.00 to $499,999.99 | $2500.00 | 0.57% | 0.57% |
$500,000.00 and up | $2500.00 | 0.81% | 0.81% |
MONEY MARKET ACCOUNTS | |
Average Daily Balance | up to $24,999.99 |
---|---|
Minimum Opening Deposit | $2500.00 |
Interest Rate | 0.20% |
Annual Percentage Yield | 0.20% |
Average Daily Balance | $25,000.00 to $99,999.99 |
Minimum Opening Deposit | $2500.00 |
Interest Rate | 0.26% |
Annual Percentage Yield | 0.26% |
Average Daily Balance | $100,000.00 to $249,999.99 |
Minimum Opening Deposit | $2500.00 |
Interest Rate | 0.35% |
Annual Percentage Yield | 0.35% |
Average Daily Balance | $250,000.00 to $499,999.99 |
Minimum Opening Deposit | $2500.00 |
Interest Rate | 0.57% |
Annual Percentage Yield | 0.57% |
Average Daily Balance | $500,000.00 and up |
Minimum Opening Deposit | $2500.00 |
Interest Rate | 0.81% |
Annual Percentage Yield | 0.81% |
The interest rate and annual percentage yield may change after account opening. Fees may reduce earnings on the account(s).
Interest Rates & Annual Percentage Yield's (APY's) are current as of November 27, 2019.
Interest Rates & Annual Percentage Yield's (APY's) are current as of November 27, 2019.