CERTIFICATES OF DEPOSIT | |||
Description | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
---|---|---|---|
60 Month Certificate of Deposit | $1,000.00 | 1.05% | 1.05% |
48 Month Certificate of Deposit | $1,000.00 | 0.95% | 0.95% |
36 Month Certificate of Deposit | $1,000.00 | 0.90% | 0.90% |
24 Month Certificate of Deposit | $1,000.00 | 0.85% | 0.85% |
12 Month Certificate of Deposit | $1,000.00 | 0.60% | 0.60% |
6 Month Certificate of Deposit | $1,000.00 | 0.25% | 0.25% |
3 Month Certificate of Deposit | $1,000.00 | 0.15% | 0.15% |
CERTIFICATES OF DEPOSIT | |
Description | 60 Month Certificate of Deposit |
---|---|
Minimum Opening Deposit | $1,000.00 |
Interest Rate | 1.05% |
Annual Percentage Yield | 1.05% |
Description | 48 Month Certificate of Deposit |
Minimum Opening Deposit | $1,000.00 |
Interest Rate | 0.95% |
Annual Percentage Yield | 0.95% |
Description | 36 Month Certificate of Deposit |
Minimum Opening Deposit | $1,000.00 |
Interest Rate | 0.90% |
Annual Percentage Yield | 0.90% |
Description | 24 Month Certificate of Deposit |
Minimum Opening Deposit | $1,000.00 |
Interest Rate | 0.85% |
Annual Percentage Yield | 0.85% |
Description | 12 Month Certificate of Deposit |
Minimum Opening Deposit | $1,000.00 |
Interest Rate | 0.60% |
Annual Percentage Yield | 0.60% |
Description | 6 Month Certificate of Deposit |
Minimum Opening Deposit | $1,000.00 |
Interest Rate | 0.25% |
Annual Percentage Yield | 0.25% |
Description | 3 Month Certificate of Deposit |
Minimum Opening Deposit | $1,000.00 |
Interest Rate | 0.15% |
Annual Percentage Yield | 0.15% |
Call an employee for more information on fees, rates & terms. A penalty may be imposed for early withdrawal. The interest rate and annual percentage yield may change after account opening, once per term, on 24 month through 60 month CDs.
Interest Rates & Annual Percentage Yield's (APY's) are current as of August 1, 2022.
Interest Rates & Annual Percentage Yield's (APY's) are current as of August 1, 2022.
SAVINGS ACCOUNT | |||
Description | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
---|---|---|---|
Regular Savings* | $25.00 | 0.05% | 0.05% |
IRA Savings** | $25.00 | 0.52% | 0.52% |
SAVINGS ACCOUNT | |
Description | Regular Savings* |
---|---|
Minimum Opening Deposit | $25.00 |
Interest Rate | 0.05% |
Annual Percentage Yield | 0.05% |
Description | IRA Savings** |
Minimum Opening Deposit | $25.00 |
Interest Rate | 0.52% |
Annual Percentage Yield | 0.52% |
* - You must maintain a minimum average daily balance of $25.00 to obtain the disclosed annual percentage yield.
*, ** - The interest rate and annual percentage yield may change after account opening. Fees may reduce earnings on the account(s).
Interest Rates & Annual Percentage Yield's (APY's) are current as of August 1, 2022.
*, ** - The interest rate and annual percentage yield may change after account opening. Fees may reduce earnings on the account(s).
Interest Rates & Annual Percentage Yield's (APY's) are current as of August 1, 2022.
N.O.W. ACCOUNTS | |||
Average Daily Balance | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
---|---|---|---|
up to $9,999.99 | $500.00 | 0.05% | 0.05% |
$10,000.00 to $24,999.99 | $500.00 | 0.05% | 0.05% |
$25,000.00 and up | $500.00 | 0.08% | 0.08% |
N.O.W. ACCOUNTS | |
Average Daily Balance | up to $9,999.99 |
---|---|
Minimum Opening Deposit | $500.00 |
Interest Rate | 0.05% |
Annual Percentage Yield | 0.05% |
Average Daily Balance | $10,000.00 to $24,999.99 |
Minimum Opening Deposit | $500.00 |
Interest Rate | 0.05% |
Annual Percentage Yield | 0.05% |
Average Daily Balance | $25,000.00 and up |
Minimum Opening Deposit | $500.00 |
Interest Rate | 0.08% |
Annual Percentage Yield | 0.08% |
The interest rate and annual percentage yield may change after account opening. Fees may reduce earnings on the account(s).
Interest Rates & Annual Percentage Yield's (APY's) are current as of August 1, 2022.
Interest Rates & Annual Percentage Yield's (APY's) are current as of August 1, 2022.
MONEY MARKET ACCOUNTS | |||
Average Daily Balance | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
---|---|---|---|
up to $24,999.99 | $2500.00 | 0.05% | 0.05% |
$25,000.00 to $99,999.99 | $2500.00 | 0.08% | 0.08% |
$100,000.00 to $249,999.99 | $2500.00 | 0.10% | 0.10% |
$250,000.00 to $499,999.99 | $2500.00 | 0.15% | 0.15% |
$500,000.00 and up | $2500.00 | 0.20% | 0.20% |
MONEY MARKET ACCOUNTS | |
Average Daily Balance | up to $24,999.99 |
---|---|
Minimum Opening Deposit | $2500.00 |
Interest Rate | 0.05% |
Annual Percentage Yield | 0.05% |
Average Daily Balance | $25,000.00 to $99,999.99 |
Minimum Opening Deposit | $2500.00 |
Interest Rate | 0.08% |
Annual Percentage Yield | 0.08% |
Average Daily Balance | $100,000.00 to $249,999.99 |
Minimum Opening Deposit | $2500.00 |
Interest Rate | 0.10% |
Annual Percentage Yield | 0.10% |
Average Daily Balance | $250,000.00 to $499,999.99 |
Minimum Opening Deposit | $2500.00 |
Interest Rate | 0.15% |
Annual Percentage Yield | 0.15% |
Average Daily Balance | $500,000.00 and up |
Minimum Opening Deposit | $2500.00 |
Interest Rate | 0.20% |
Annual Percentage Yield | 0.20% |
The interest rate and annual percentage yield may change after account opening. Fees may reduce earnings on the account(s).
Interest Rates & Annual Percentage Yield's (APY's) are current as of August 1, 2022.
Interest Rates & Annual Percentage Yield's (APY's) are current as of August 1, 2022.