CERTIFICATES OF DEPOSIT SPECIALS | |||
Description | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
---|---|---|---|
11 Month Certificate of Deposit Special | $5,000.00 | 4.15% | 4.16% |
7 Month Certificate of Deposit Special | $5,000.00 | 5.01% | 5.06% |
CERTIFICATES OF DEPOSIT SPECIALS | |
Description | 11 Month Certificate of Deposit Special |
---|---|
Minimum Opening Deposit | $5,000.00 |
Interest Rate | 4.15% |
Annual Percentage Yield | 4.16% |
Description | 7 Month Certificate of Deposit Special |
Minimum Opening Deposit | $5,000.00 |
Interest Rate | 5.01% |
Annual Percentage Yield | 5.06% |
Call an employee for more information on fees, rates & terms. A penalty may be imposed for early withdrawal.
Interest Rates & Annual Percentage Yield's (APY's) are current as of September 1, 2023.
Interest Rates & Annual Percentage Yield's (APY's) are current as of September 1, 2023.
CERTIFICATES OF DEPOSIT | |||
Description | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
---|---|---|---|
60 Month Certificate of Deposit | $1,000.00 | 2.60% | 2.60% |
48 Month Certificate of Deposit | $1,000.00 | 2.70% | 2.70% |
36 Month Certificate of Deposit | $1,000.00 | 2.80% | 2.80% |
24 Month Certificate of Deposit | $1,000.00 | 3.00% | 3.00% |
12 Month Certificate of Deposit | $1,000.00 | 3.00% | 3.00% |
6 Month Certificate of Deposit | $1,000.00 | 2.75% | 2.77% |
3 Month Certificate of Deposit | $1,000.00 | 2.25% | 2.27% |
CERTIFICATES OF DEPOSIT | |
Description | 60 Month Certificate of Deposit |
---|---|
Minimum Opening Deposit | $1,000.00 |
Interest Rate | 2.60% |
Annual Percentage Yield | 2.60% |
Description | 48 Month Certificate of Deposit |
Minimum Opening Deposit | $1,000.00 |
Interest Rate | 2.70% |
Annual Percentage Yield | 2.70% |
Description | 36 Month Certificate of Deposit |
Minimum Opening Deposit | $1,000.00 |
Interest Rate | 2.80% |
Annual Percentage Yield | 2.80% |
Description | 24 Month Certificate of Deposit |
Minimum Opening Deposit | $1,000.00 |
Interest Rate | 3.00% |
Annual Percentage Yield | 3.00% |
Description | 12 Month Certificate of Deposit |
Minimum Opening Deposit | $1,000.00 |
Interest Rate | 3.00% |
Annual Percentage Yield | 3.00% |
Description | 6 Month Certificate of Deposit |
Minimum Opening Deposit | $1,000.00 |
Interest Rate | 2.75% |
Annual Percentage Yield | 2.77% |
Description | 3 Month Certificate of Deposit |
Minimum Opening Deposit | $1,000.00 |
Interest Rate | 2.25% |
Annual Percentage Yield | 2.27% |
Call an employee for more information on fees, rates & terms. A penalty may be imposed for early withdrawal. The interest rate and annual percentage yield may change after account opening, once per term, on 24 month through 60 month CDs.
Interest Rates & Annual Percentage Yield's (APY's) are current as of September 1, 2023.
Interest Rates & Annual Percentage Yield's (APY's) are current as of September 1, 2023.
SAVINGS ACCOUNT | |||
Description | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
---|---|---|---|
Regular Savings* | $25.00 | 0.25% | 0.25% |
IRA Savings** | $25.00 | 1.50% | 1.51% |
SAVINGS ACCOUNT | |
Description | Regular Savings* |
---|---|
Minimum Opening Deposit | $25.00 |
Interest Rate | 0.25% |
Annual Percentage Yield | 0.25% |
Description | IRA Savings** |
Minimum Opening Deposit | $25.00 |
Interest Rate | 1.50% |
Annual Percentage Yield | 1.51% |
* - You must maintain a minimum average daily balance of $25.00 to obtain the disclosed annual percentage yield.
*, ** - The interest rate and annual percentage yield may change after account opening. Fees may reduce earnings on the account(s).
Interest Rates & Annual Percentage Yield's (APY's) are current as of September 1, 2023.
*, ** - The interest rate and annual percentage yield may change after account opening. Fees may reduce earnings on the account(s).
Interest Rates & Annual Percentage Yield's (APY's) are current as of September 1, 2023.
N.O.W. ACCOUNTS | |||
Average Daily Balance | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
---|---|---|---|
up to $9,999.99 | $500.00 | 0.20% | 0.20% |
$10,000.00 to $24,999.99 | $500.00 | 0.20% | 0.20% |
$25,000.00 and up | $500.00 | 0.25% | 0.25% |
N.O.W. ACCOUNTS | |
Average Daily Balance | up to $9,999.99 |
---|---|
Minimum Opening Deposit | $500.00 |
Interest Rate | 0.20% |
Annual Percentage Yield | 0.20% |
Average Daily Balance | $10,000.00 to $24,999.99 |
Minimum Opening Deposit | $500.00 |
Interest Rate | 0.20% |
Annual Percentage Yield | 0.20% |
Average Daily Balance | $25,000.00 and up |
Minimum Opening Deposit | $500.00 |
Interest Rate | 0.25% |
Annual Percentage Yield | 0.25% |
The interest rate and annual percentage yield may change after account opening. Fees may reduce earnings on the account(s).
Interest Rates & Annual Percentage Yield's (APY's) are current as of September 1, 2023.
Interest Rates & Annual Percentage Yield's (APY's) are current as of September 1, 2023.
MONEY MARKET ACCOUNTS | |||
Average Daily Balance | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
---|---|---|---|
up to $24,999.99 | $2500.00 | 0.75% | 0.75% |
$25,000.00 to $99,999.99 | $2500.00 | 1.25% | 1.26% |
$100,000.00 to $249,999.99 | $2500.00 | 1.50% | 1.51% |
$250,000.00 to $499,999.99 | $2500.00 | 1.50% | 1.51% |
$500,000.00 and up | $2500.00 | 1.50% | 1.51% |
MONEY MARKET ACCOUNTS | |
Average Daily Balance | up to $24,999.99 |
---|---|
Minimum Opening Deposit | $2500.00 |
Interest Rate | 0.75% |
Annual Percentage Yield | 0.75% |
Average Daily Balance | $25,000.00 to $99,999.99 |
Minimum Opening Deposit | $2500.00 |
Interest Rate | 1.25% |
Annual Percentage Yield | 1.26% |
Average Daily Balance | $100,000.00 to $249,999.99 |
Minimum Opening Deposit | $2500.00 |
Interest Rate | 1.50% |
Annual Percentage Yield | 1.51% |
Average Daily Balance | $250,000.00 to $499,999.99 |
Minimum Opening Deposit | $2500.00 |
Interest Rate | 1.50% |
Annual Percentage Yield | 1.51% |
Average Daily Balance | $500,000.00 and up |
Minimum Opening Deposit | $2500.00 |
Interest Rate | 1.50% |
Annual Percentage Yield | 1.51% |
The interest rate and annual percentage yield may change after account opening. Fees may reduce earnings on the account(s).
Interest Rates & Annual Percentage Yield's (APY's) are current as of September 1, 2023.
Interest Rates & Annual Percentage Yield's (APY's) are current as of September 1, 2023.